Improving stuffs/weapons
You can improve the performance of your armor (add DEF) and weapons (add ATK), using sharpening. In order to improve you have to do: the thing itself, or weapons, a certain amount of money to improve the stone, natural luck.
How to improve:
- For the improvement of the item / weapon should be dressed. If you can not put this thing, then it is to improve your class, you can not. Also, some things just simply can not be sharpened. See the description of things.
- In the bag you must have the required number of stones for improvement. Also, you must have the required amount of money.
- Talk to the NPC, select the slot in the dialogue (or thing) that you want to enhance.
- You are required to confirm an improvement. If you do not have enough money or not a stone for improvement, nothing will happen. At this stage you can also refuse to improve.
- If successful, the title appears things digit for the sharpening. If the thing was without sharpening, it will become one if one has been sharpened, it will be 2 and so on. In case of failure, you will be gone as the thing itself, and stone, which you sharpen and Zeny that required from you at this stage of sharpening.
- For each class of weapons and items are so-called "safe" sharpening (100%), above which the chance to sharpen weapons become smaller (10%). Use sharpening up safe at your own risk.
- There is a bonus class Whitesmith in 70th Jobe +10% sharpening. Important condition: the need to sharpen their own skills Upgrade Weapon, and not by NPC. The bonus comes from a 61-Jobe (+1% for each subsequent Jobe). The level of sharpening depends on the ability of pumped Upgrade Weapon. Upgrade Weapon skill if overclocked to 6, then 6 more you will not be able to grind.
- The most important parameters in the tables, this "chance of sharpening,%", "Bonus Sharpening" and "Bonus sharpening up safe."
NPC | |||
NPC name | Where is | map name | coordinates |
Antonio | Payon. If you go up to the left of Kafra | payon | 144,173 |
Aragham Salre | Morroc. In the bottom left of the map | morocc_in | 73, 38 |
Fredrik | Inside Alberta | alberta_in | 29,59 |
Hollgrehenn | Right below the fountain in Prontera, at the lodge. | prt_in | 63, 60 |
Lambert | Inside Yuno | yuno_in01 | 171, 21 |
Inside Morroc | morocc_in | 73,38 | |
2nd floor of Einbroch Blacksmith Guild | einbroch | 255, 108 | |
Basement of Lighthalzen Weapon Shop | lighthalzen | 194, 35 |
Notes:
1) "The chance of sharpening +0" means, what is the total chance to hone thing from the very first attempt. For example, once in the first table, a chance to sharpen the weapons with 8 to 9 is 40%. But the chance to sharpen the weapon immediately from 0 to 9 is just 24%. Simple calculation of probability: 1 * 1 * 1 * 1 * 1 * 1 * 1 * 0.6 * 0.4 = 0.24. Chance to enchant weapons +10 = 0.24 * 0.2 = 0.048 (ie 4.8%). Similarly to other points where you have "0".
2) "The Commission of 0." Approximate amount required (mathematically) for a successful grind to a certain level.
Weapon level 1
Commission: 50z
Stone for improvement: Phracon (200)
Bonus for each sharpening one level: +2 Damage
Bonus of sharpening up safe for every one level: 1-3 Damage
Upgrade Levels | ||||||||||
sharpening | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
chance to sharpen, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 40 | 20 |
Chance of sharpening +0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 24 | 4.8 |
The Commission on +0 (in case of success), z | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 667 | 1,793 | 9,215 |
Number of attempts (in case of success) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.67 | 4.17 | 20.83 |
chance to sharpen, % with blacksmith | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 50 | 30 |
Chance of sharpening +0 with blacksmith | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 35 | 10.5 |
The Commission on +0 (в случае успеха) with blacksmith | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 571 | 1,242 | 4,307 |
attempts (в случае успеха) with blacksmith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.43 | 2.86 | 9.52 |
Bonus of sharpening | +2 | +4 | +6 | +8 | +10 | +12 | +14 | +16 | +18 | +20 |
Bonus of sharpening up safe | - | - | - | - | - | - | - | +1-3 | +1-6 | +1-9 |
Weapon level 2
Commission: 200z
Stone for improvement: Emveretarcon (1000)
Bonus for each sharpening one level: +3 Damage
Bonus of sharpening up safe for every one level: 1-5 Damage
Upgrade Levels | ||||||||||
sharpening | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Chance sharpening, % | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 40 | 20 | 20 |
Chance of sharpening +0 | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 24 | 4.8 | 0.96 |
The Commission on +0 (в случае успеха), z | 200 | 400 | 600 | 800 | 1,000 | 1,200 | 2,333 | 6,333 | 32,663 | 164,313 |
Number of attempts (in case of success) | 1 | 1 | 1 | 1 | 1 | 1 | 1.67 | 4.17 | 20.83 | 104.17 |
chance to sharpen, % with blacksmith | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 50 | 30 | 30 |
Chance of sharpening +0 with blacksmith | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 35 | 10.5 | 3.15 |
The Commission on +0 (в случае успеха) with blacksmith | 200 | 400 | 600 | 800 | 1,000 | 1,200 | 2,000 | 4,400 | 15,333 | 51,777 |
Attempts (if successful) with blacksmith | 1 | 1 | 1 | 1 | 1 | 1 | 1.43 | 2.86 | 9.52 | 31.75 |
Bonus of sharpening | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 |
Bonus of sharpening up safe | - | - | - | - | - | - | +1-5 | +1-10 | +1-15 | +1-20 |
Weapon level 3
Commission: 5000z
Stone for improvement: Oridecon
Bonus for each sharpening one level: +5 Damage
Bonus of sharpening up safe for every one level: 1-8 Damage
Upgrade Levels | ||||||||||
sharpening | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Chance sharpening, % | 100 | 100 | 100 | 100 | 100 | 60 | 50 | 20 | 20 | 20 |
Chance of sharpening +0 | 100 | 100 | 100 | 100 | 100 | 60 | 30 | 6 | 1.2 | 0.24 |
The Commission on +0 (в случае успеха), z | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 50,000 | 110,000 | 575,000 | 2,900,000 | 14m |
Number of attempts (in case of success) | 1 | 2 | 3 | 4 | 5 | 10 | 22 | 115 | 580 | 2905 |
Количество попыток (в случае успеха) | 1 | 1 | 1 | 1 | 1 | 1.67 | 3.33 | 16.67 | 83.33 | 416.67 |
chance to sharpen, % with blacksmith | 100 | 100 | 100 | 100 | 100 | 70 | 60 | 30 | 30 | 30 |
Chance of sharpening +0 with blacksmith | 100 | 100 | 100 | 100 | 100 | 70 | 42 | 12.6 | 3.78 | 1.13 |
The Commission on +0 (в случае успеха) with blacksmith | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 42,858 | 79,763 | 282,543 | 958,475 | 3m |
Qs Oridecon sharpening of 0 | 1 | 2 | 3 | 4 | 5 | 9 | 16 | 57 | 192 | 643 |
Attempts (success) with blacksmith | 1 | 1 | 1 | 1 | 1 | 1.43 | 2.86 | 9.52 | 31.75 | 88.18 |
Bonus of sharpening | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 |
Bonus of sharpening up safe | - | - | - | - | - | +1-8 | +1-16 | +1-24 | +1-32 | +1-40 |
Weapon level 4
Commission: 20000z
Stone for improvement: Oridecon
Bonus for each sharpening one level: +7 Damage
Bonus of sharpening up safe for every one level: 1-14 Damage
Upgrade Levels | ||||||||||
sharpening | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Chance sharpening, % | 100 | 100 | 100 | 100 | 60 | 40 | 40 | 20 | 20 | 10 |
Chance of sharpening +0 | 100 | 100 | 100 | 100 | 60 | 24 | 9.6 | 1.92 | 0.384 | 0.0768 |
The Commission on +0 (в случае успеха), z | 20,000 | 40,000 | 60,000 | 80,000 | 166,667 | 466,668 | 1,216,669 | 6,183,344 | 31m | 310m |
Qs Oridecon sharpening of 0 | 1 | 2 | 3 | 4 | 9 | 24 | 61 | 310 | 1550 | 15519 |
Number of attempts (if successful) | 1 | 1 | 1 | 1 | 1.67 | 4.17 | 10.42 | 52.08 | 260.42 | 1302.08 |
Chance sharpening,% with blacksmith | 100 | 100 | 100 | 100 | 70 | 50 | 50 | 30 | 30 | 20 |
Chance of sharpening +0 with blacksmith | 100 | 100 | 100 | 100 | 70 | 35 | 17.5 | 5.25 | 1.575 | 0.315 |
Commission from 0 (if successful) with blacksmith | 20,000 | 40,000 | 60,000 | 80,000 | 142,857 | 325,714 | 691,429 | 2,371,429 | 7m | 39m |
Qs Oridecon sharpening of 0 | 1 | 2 | 3 | 4 | 8 | 17 | 35 | 119 | 399 | 1998 |
Attempts (success) with blacksmith | 1 | 1 | 1 | 1 | 1.43 | 2.86 | 5.71 | 19.05 | 63.49 | 317.46 |
Bonus of sharpening | +7 | +14 | +21 | +28 | +35 | +42 | +49 | +56 | +63 | +70 |
Bonus of sharpening up safe | - | - | - | - | +1-14 | +1-28 | +1-42 | +1-56 | +1-70 | +1-84 |
Armor
Commission: 2000z
Stone for improvement: Elunium
Bonus of sharpening up safe / Level: +2 / 3 DEF
Upgrade Levels | ||||||||||
sharpening | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
Chance sharpening, % | 100 | 100 | 100 | 100 | 60 | 40 | 40 | 20 | 20 | 10 |
Chance of sharpening 0 | 100 | 100 | 100 | 100 | 60 | 24 | 9.6 | 1.92 | 0.384 | 0.0768 |
Commission from 0 (if successful), z | 2,000 | 4,000 | 6,000 | 8,000 | 16,660 | 46,660 | 121,660 | 618,200 | 3m | 31m |
Qs Elunium sharpening of 0 | 1 | 2 | 3 | 4 | 9 | 24 | 61 | 310 | 1550 | 15519 |
Attempts (if successful) | 1 | 1 | 1 | 1 | 1.67 | 4.17 | 10.42 | 52.08 | 260.42 | 1302.08 |
Increase to the DEF | +0.67 | +1.33 | +2 | +2.67 | +3.33 | +4 | +4.67 | +5.33 | +6 | +6.67 |